Novak Djokovic Sets New Record at Indian Wells Masters 2026
Djokovic's Historic Win at Indian Wells
Novak Djokovic made headlines by achieving a remarkable milestone as he kicked off his journey in the 2026 Indian Wells Masters tournament with a win on Saturday, March 7, at the Indian Wells Tennis Garden in California. The Serbian tennis star triumphed in a thrilling three-set match against Poland's Kamil Majchrzak, finishing with scores of 4-6, 6-1, and 6-2 in the Round of 64. Next, he is set to compete against Aleksandar Kovacevic from the USA. At 38 years old, Djokovic has had an impressive start to the season, having reached the final of the Australian Open, where he became the oldest player to compete in a final at Melbourne Park, marking a significant achievement in his career.
Djokovic's Record-Breaking Achievement
With this victory, Djokovic has now secured a win in a Masters 1000 event for the 22nd consecutive season, setting a new record in the sport. This achievement surpasses the previous record held by Rafael Nadal. Notably, French player Gael Monfils had matched Nadal's record during the ongoing tournament.
Most Seasons With At Least One Win In A Masters 1000 Tournament
| Player | Number Of Years | Years |
| Novak Djokovic | 22 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Rafael Nadal | 21 | 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025, 2026 |
| Gael Monfils | 21 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2024 |
| Fabrice Santoro | 20 | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Richard Gasquet | 20 | 2002, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2025 |
| Roger Federer | 20 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
This victory marks Djokovic's 419th win at a Masters 1000 event, further extending his record for the most victories at this level. Rafael Nadal follows closely with 410 wins, being the only other player to surpass the 400-win mark.
