Manav Suthar Shines on Test Debut with Record-Breaking Performance
India Dominates Afghanistan in One-Off Test
In the ongoing one-off Test match against Afghanistan, India has taken a commanding lead. After declaring their innings at 564 runs for 8 wickets, the Indian bowlers dismissed Afghanistan for just 152 runs, subsequently enforcing the follow-on. This impressive performance is largely attributed to debutant Manav Suthar, who delivered a remarkable bowling display, claiming 6 wickets for 33 runs, effectively dismantling Afghanistan's batting lineup.
Manav Suthar's Record-Breaking Debut
Suthar's outstanding achievement places him among a select group of Indian cricketers who have taken five wickets in their debut innings. Prior to his performance, only nine Indian players had accomplished this feat.
Indian Bowlers with Five Wickets on Debut
| Player | Bowling Figures | Opponent | Venue | Year |
|---|---|---|---|---|
| Mohammad Nissar | 5/93 | England | Lord’s | 1932 |
| Vaman Kumar | 5/64 | Pakistan | Delhi | 1961 |
| Syed Abid Ali | 6/55 | Australia | Adelaide | 1967 |
| Dilip Doshi | 6/103 | Australia | Chennai | 1979 |
| Narendra Hirwani | 8/61 | West Indies | Chennai | 1988 |
| Amit Mishra | 5/71 | Australia | Mohali | 2008 |
| Ravichandran Ashwin | 6/47 | West Indies | Delhi | 2011 |
| Mohammed Shami | 5/47 | West Indies | Kolkata | 2013 |
| Axar Patel | 5/60 | England | Chennai | 2021 |
| Manav Suthar | 6/33 | Afghanistan | New Chandigarh | 2026 |
Second Best Bowling Figures by an Indian on Debut
With his performance, Suthar has also recorded the second-best bowling figures for an Indian bowler on Test debut, a record currently held by Narendra Hirwani, who achieved 8 wickets for 61 runs against the West Indies in 1988.
Wicket in First Over
Suthar made an immediate impact by taking a wicket in his very first over, dismissing Abdul Malik. This achievement makes him the eighth Indian bowler to accomplish this, and the first since 2001.
| Player | Opponent | Venue | Year |
|---|---|---|---|
| Montu Banerjee | West Indies | Kolkata | 1948 |
| Manohar Hardikar | West Indies | Mumbai (Brabourne) | 1958 |
| Vaman Kumar | Pakistan | Delhi | 1961 |
| Chetan Sharma | Pakistan | Lahore | 1984 |
| WV Raman | West Indies | Chennai | 1988 |
| Nilesh Kulkarni | Sri Lanka | Colombo (RPS) | 1997 |
| Tinu Yohannan | England | Mohali | 2001 |
| Manav Suthar | Afghanistan | Mullanpur | 2026* |
Outstanding Performance by a Left-Arm Spinner
Additionally, Suthar's figures place him second among the best bowling performances by a left-arm spinner on debut.
| Player | Bowling Figures | Team | Opponent | Venue | Year |
|---|---|---|---|---|---|
| Alf Valentine | 8/104 | West Indies | England | Manchester | 1950 |
| Manav Suthar | 6/33 | India | Afghanistan | Mullanpur | 2026* |
| Asif Afridi | 6/79 | Pakistan | South Africa | Rawalpindi | 2025 |
| Praveen Jayawickrama | 6/92 | Sri Lanka | Bangladesh | Pallekele | 2021 |
| Elias Sunny | 6/94 | Bangladesh | West Indies | Chattogram | 2011 |
| Dilip Doshi | 6/103 | India | Australia | Chennai | 1979 |
