Recent Trends in Gold Prices in India
Gold Price Fluctuations in India
Gold prices in India have seen a slight decrease recently. On the Multi Commodity Exchange (MCX), the futures price for 24-carat gold dropped by Rs 134.50, bringing it to Rs 1,57,000 per 10 grams. During the evening session on Thursday, May 28, gold futures on the MCX fell significantly as rising crude oil prices due to new strikes by the US and Iran reignited inflation concerns, alongside expectations of potential interest rate hikes later this year. The June expiry MCX gold futures saw a decline of up to Rs 2,041 per 10 grams, settling at Rs 153,586. This downward trend in domestic prices reflected the overall weakness observed in global markets at that time. Global gold prices also recovered some losses as investors awaited news regarding a ceasefire deal between the US and Iran. Brian Lan, Managing Director of GoldSilver Central, mentioned to Reuters, 'Yesterday, we saw gold drop to $4,360 and it was expected to decline further until the ceasefire announcement, which led to a sudden price reversal. This is the current market situation this morning.' Analysts and investors are closely monitoring geopolitical developments for further insights into precious metal pricing.
| City | 24K (₹/g) | 22K (₹/g) | 18K (₹/g) |
|---|---|---|---|
| Chennai | ₹15,817 | ₹14,499 | ₹12,159 |
| Mumbai | ₹15,605 | ₹14,304 | ₹11,703 |
| Delhi | ₹15,620 | ₹14,319 | ₹11,718 |
| Kolkata | ₹15,605 | ₹14,304 | ₹11,703 |
| Bangalore | ₹15,605 | ₹14,304 | ₹11,703 |
| Hyderabad | ₹15,605 | ₹14,304 | ₹11,703 |
| Kerala | ₹15,605 | ₹14,304 | ₹11,703 |
| Pune | ₹15,605 | ₹14,304 | ₹11,703 |
| Vadodara | ₹15,610 | ₹14,309 | ₹11,708 |
| Ahmedabad | ₹15,610 | ₹14,309 | ₹11,708 |
| Jaipur | ₹15,620 | ₹14,319 | ₹11,718 |
| Lucknow | ₹15,620 | ₹14,319 | ₹11,718 |
| Coimbatore | ₹15,817 | ₹14,499 | ₹12,159 |
| Madurai | ₹15,817 | ₹14,499 | ₹12,159 |
| Vijayawada | ₹15,605 | ₹14,304 | ₹11,703 |
| Patna | ₹15,610 | ₹14,309 | ₹11,708 |
| Nagpur | ₹15,605 | ₹14,304 | ₹11,703 |
| Chandigarh | ₹15,620 | ₹14,319 | ₹11,718 |
| Surat | ₹15,610 | ₹14,309 | ₹11,708 |
| Bhubaneswar | ₹15,605 | ₹14,304 | ₹11,703 |
| Mangalore | ₹15,605 | ₹14,304 | ₹11,703 |
| Visakhapatnam | ₹15,605 | ₹14,304 | ₹11,703 |
| Nashik | ₹15,831 | ₹14,511 | ₹11,873 |
| Mysore | ₹15,605 | ₹14,304 | ₹11,703 |
| Salem | ₹15,817 | ₹14,499 | ₹12,159 |
| Rajkot | ₹15,610 | ₹14,309 | ₹11,708 |
| Trichy | ₹15,817 | ₹14,499 | ₹12,159 |
| Ayodhya | ₹15,620 | ₹14,319 | ₹11,718 |
| Cuttack | ₹15,605 | ₹14,304 | ₹11,703 |
| Davanagere | ₹15,605 | ₹14,304 | ₹11,703 |
