Gold Prices Rise Slightly Amid Geopolitical Tensions
On June 2, 2026, gold prices experienced a slight uptick as investors turned to safe-haven assets amidst ongoing geopolitical tensions. The price of gold rose by ₹444, reaching ₹1.56 lakh for 10 grams. Major cities like Chennai and Coimbatore reported the highest rates for 24K gold at ₹15,817 per gram, while Mumbai and Kolkata followed closely at ₹15,622. This article provides a detailed overview of gold prices across various Indian cities, highlighting the current market trends and investor sentiments.
| Jun 2, 2026, 09:58 IST
Current Gold Prices in Major Indian Cities
On June 2, 2026, gold prices saw a modest increase as investors sought refuge in safe-haven assets due to ongoing geopolitical uncertainties. The price of gold rose by ₹444, reaching ₹1.56 lakh for every 10 grams.
Gold Rates in Major Indian Cities (Per Gram)
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Chennai | ₹15,817 | ₹14,499 | ₹12,179 |
| Mumbai | ₹15,622 | ₹14,320 | ₹11,717 |
| Delhi | ₹15,637 | ₹14,335 | ₹11,732 |
| Kolkata | ₹15,622 | ₹14,320 | ₹11,717 |
| Bangalore | ₹15,622 | ₹14,320 | ₹11,717 |
| Hyderabad | ₹15,622 | ₹14,320 | ₹11,717 |
| Kerala | ₹15,622 | ₹14,320 | ₹11,717 |
| Pune | ₹15,622 | ₹14,320 | ₹11,717 |
| Vadodara | ₹15,627 | ₹14,325 | ₹11,722 |
| Ahmedabad | ₹15,627 | ₹14,325 | ₹11,722 |
| Jaipur | ₹15,637 | ₹14,335 | ₹11,732 |
| Lucknow | ₹15,637 | ₹14,335 | ₹11,732 |
| Coimbatore | ₹15,817 | ₹14,499 | ₹12,179 |
| Madurai | ₹15,817 | ₹14,499 | ₹12,179 |
| Vijayawada | ₹15,622 | ₹14,320 | ₹11,717 |
| Patna | ₹15,627 | ₹14,325 | ₹11,722 |
| Nagpur | ₹15,622 | ₹14,320 | ₹11,717 |
| Chandigarh | ₹15,637 | ₹14,335 | ₹11,732 |
| Surat | ₹15,627 | ₹14,325 | ₹11,722 |
| Bhubaneswar | ₹15,622 | ₹14,320 | ₹11,717 |
| Mangalore | ₹15,622 | ₹14,320 | ₹11,717 |
| Visakhapatnam | ₹15,622 | ₹14,320 | ₹11,717 |
| Nashik | ₹15,625 | ₹14,323 | ₹11,720 |
| Mysore | ₹15,622 | ₹14,320 | ₹11,717 |
| Salem | ₹15,817 | ₹14,499 | ₹12,179 |
| Rajkot | ₹15,626 | ₹14,324 | ₹11,721 |
| Trichy | ₹15,817 | ₹14,499 | ₹12,179 |
| Ayodhya | ₹15,636 | ₹14,334 | ₹11,731 |
| Cuttack | ₹15,622 | ₹14,320 | ₹11,717 |
| Davanagere | ₹15,622 | ₹14,320 | ₹11,717 |
