Gold Prices Experience Fluctuations Amid Global Uncertainty
Current Trends in Gold Pricing
On June 1, 2026, gold prices showed significant volatility as investors sought safe-haven assets due to ongoing geopolitical tensions. The price of gold fell by ₹953, starting at ₹1.55 lakh for every 10 grams. Following a downward trend, gold prices concluded May with a decrease, and major jewelry retailers across India reported lower rates towards the month's end. Additionally, global gold prices also dipped on Monday, influenced by a stronger dollar and increasing crude oil prices. Tim Waterer, the chief market analyst at KCM Trade, noted, "The rise in oil prices, coupled with the uncertain US-Iran negotiations, is keeping gold prices unstable at the week's outset." He further mentioned that by the end of 2026, gold could potentially reach $5,500 if conditions are favorable, particularly with lower oil prices and a weaker dollar, supported by ongoing strong central bank purchases and its role as a hedge against geopolitical risks and inflation.
Gold Rates in Major Indian Cities (Per Gram)
Gold Rates in Major Indian Cities Today
| City | 24K | 22K | 18K |
|---|---|---|---|
| Chennai | ₹15,818 | ₹14,500 | ₹12,180 |
| Mumbai | ₹15,622 | ₹14,320 | ₹11,717 |
| Delhi | ₹15,637 | ₹14,335 | ₹11,732 |
| Kolkata | ₹15,622 | ₹14,320 | ₹11,717 |
| Bangalore | ₹15,622 | ₹14,320 | ₹11,717 |
| Hyderabad | ₹15,622 | ₹14,320 | ₹11,717 |
| Kerala | ₹15,622 | ₹14,320 | ₹11,717 |
| Pune | ₹15,622 | ₹14,320 | ₹11,717 |
| Vadodara | ₹15,627 | ₹14,325 | ₹11,722 |
| Ahmedabad | ₹15,627 | ₹14,325 | ₹11,722 |
| Jaipur | ₹15,718 | ₹14,409 | ₹11,792 |
| Lucknow | ₹15,718 | ₹14,409 | ₹11,792 |
| Coimbatore | ₹15,959 | ₹14,629 | ₹12,274 |
| Madurai | ₹15,959 | ₹14,629 | ₹12,274 |
| Vijayawada | ₹15,703 | ₹14,394 | ₹11,777 |
| Patna | ₹15,708 | ₹14,399 | ₹11,782 |
| Nagpur | ₹15,703 | ₹14,394 | ₹11,777 |
| Chandigarh | ₹15,718 | ₹14,409 | ₹11,792 |
| Surat | ₹15,708 | ₹14,399 | ₹11,782 |
| Bhubaneswar | ₹15,703 | ₹14,394 | ₹11,777 |
| Mangalore | ₹15,703 | ₹14,394 | ₹11,777 |
| Visakhapatnam | ₹15,703 | ₹14,394 | ₹11,777 |
| Nashik | ₹15,706 | ₹14,397 | ₹11,780 |
| Mysore | ₹15,703 | ₹14,394 | ₹11,777 |
| Salem | ₹15,959 | ₹14,629 | ₹12,274 |
| Rajkot | ₹15,708 | ₹14,399 | ₹11,782 |
| Trichy | ₹15,959 | ₹14,629 | ₹12,274 |
| Ayodhya | ₹15,718 | ₹14,409 | ₹11,792 |
| Cuttack | ₹15,703 | ₹14,394 | ₹11,777 |
| Davanagere | ₹15,703 | ₹14,394 | ₹11,777 |
