Gold Prices Experience Decline Amid Geopolitical Tensions
Current Trends in Gold Prices
On June 5, 2026, gold prices saw a decrease as investors remained cautious due to ongoing geopolitical instability and increasing inflation rates. The price of gold fell by Rs 1,127, settling at 1.58 lakh per 10 grams. Analysts suggest that the fluctuations in gold prices are continuing due to the ongoing uncertainties in West Asia. Jateen Trivedi, Vice President of Research at a commodity and currency firm, noted that gold prices have remained stable after receiving slight support from a drop in crude oil prices.
Globally, gold prices have also dropped today, indicating a potential weekly loss, as tensions in West Asia have diminished hopes for a peace agreement between the US and Iran, compounded by fears of rising inflation and interest rate hikes. In India, gold prices increased by 4.1 percent in May, despite a 1.4 percent decline in global gold prices during the same period, as reported by the World Gold Council's latest commentary. The report highlighted that gold concluded May at USD 4,546 per ounce worldwide, with prices falling in most major currencies. However, India and Turkey were among the few markets that experienced price increases during that month.
Gold Rates in Major Indian Cities (Per Gram)
Gold Rates in Major Indian Cities Today
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Chennai | ₹15,796 | ₹14,430 | ₹12,105 |
| Mumbai | ₹15,573 | ₹14,275 | ₹11,680 |
| Delhi | ₹15,588 | ₹14,290 | ₹11,695 |
| Kolkata | ₹15,573 | ₹14,275 | ₹11,680 |
| Bangalore | ₹15,573 | ₹14,275 | ₹11,680 |
| Hyderabad | ₹15,573 | ₹14,275 | ₹11,680 |
| Kerala | ₹15,573 | ₹14,275 | ₹11,680 |
| Pune | ₹15,573 | ₹14,275 | ₹11,680 |
| Vadodara | ₹15,578 | ₹14,280 | ₹11,685 |
| Ahmedabad | ₹15,578 | ₹14,280 | ₹11,685 |
| Jaipur | ₹15,588 | ₹14,290 | ₹11,695 |
| Lucknow | ₹15,588 | ₹14,290 | ₹11,695 |
| Coimbatore | ₹15,796 | ₹14,430 | ₹12,105 |
| Madurai | ₹15,796 | ₹14,430 | ₹12,105 |
| Vijayawada | ₹15,573 | ₹14,275 | ₹11,680 |
| Patna | ₹15,578 | ₹14,280 | ₹11,685 |
| Nagpur | ₹15,573 | ₹14,275 | ₹11,680 |
| Chandigarh | ₹15,588 | ₹14,290 | ₹11,695 |
| Surat | ₹15,578 | ₹14,280 | ₹11,685 |
| Bhubaneswar | ₹15,573 | ₹14,275 | ₹11,680 |
| Mangalore | ₹15,573 | ₹14,275 | ₹11,680 |
| Visakhapatnam | ₹15,573 | ₹14,275 | ₹11,680 |
| Nashik | ₹15,576 | ₹14,278 | ₹11,683 |
| Mysore | ₹15,573 | ₹14,275 | ₹11,680 |
| Salem | ₹15,796 | ₹14,479 | ₹12,159 |
| Rajkot | ₹15,615 | ₹14,314 | ₹11,712 |
| Trichy | ₹15,796 | ₹14,479 | ₹12,159 |
| Ayodhya | ₹15,625 | ₹14,324 | ₹11,722 |
| Cuttack | ₹15,573 | ₹14,275 | ₹11,680 |
| Davanagere | ₹15,573 | ₹14,275 | ₹11,680 |
