Current Trends in Gold Prices: Market Insights and City Rates
Gold Futures Experience Minor Decline
On Thursday morning, the futures market for 24-carat gold on the MCX saw a slight drop of Rs 272, translating to a 0.17% decrease, bringing the price to Rs 1,59,900.00 per 10 grams. This follows a more significant decline of 0.39% observed at the market's opening on Wednesday. Jateen Trivedi, Vice President of Research at a prominent securities firm, noted that gold prices exhibited considerable volatility. Initially, weak market conditions pushed gold down to around Rs 1,57,300, but subsequent short covering helped prices rebound to approximately Rs 1,58,450. The recent fall in crude oil prices has positively influenced market sentiment, aiding gold's recovery from lower levels. Ongoing geopolitical tensions, particularly between the U.S. and Iran, along with a weakening rupee, continue to support domestic gold prices despite fluctuations in international markets. Analysts predict that gold will likely trade within the range of Rs 1,57,250 to Rs 1,59,500 in the near future.
Global gold prices remained stable on Thursday, as concerns over inflation driven by oil prices and rising global interest rates were balanced by optimism regarding a potential peace agreement between the U.S. and Iran.
Gold Prices in Major Indian Cities Today (Per Gram)
Gold Rates Across Major Indian Cities
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹16,167 | ₹14,810 | ₹12,425 |
| Mumbai | ₹15,993 | ₹14,660 | ₹11,995 |
| Delhi | ₹16,023 | ₹14,675 | ₹12,010 |
| Kolkata | ₹15,993 | ₹14,660 | ₹11,995 |
| Bangalore | ₹15,993 | ₹14,660 | ₹11,995 |
| Hyderabad | ₹15,993 | ₹14,660 | ₹11,995 |
| Kerala | ₹15,993 | ₹14,660 | ₹11,995 |
| Pune | ₹15,993 | ₹14,660 | ₹11,995 |
| Vadodara | ₹16,013 | ₹14,665 | ₹12,000 |
| Ahmedabad | ₹16,013 | ₹14,665 | ₹12,000 |
| Jaipur | ₹16,023 | ₹14,675 | ₹12,010 |
| Lucknow | ₹16,023 | ₹14,675 | ₹12,010 |
| Coimbatore | ₹16,167 | ₹14,810 | ₹12,425 |
| Madurai | ₹16,167 | ₹14,810 | ₹12,425 |
| Vijayawada | ₹15,993 | ₹14,660 | ₹11,995 |
| Patna | ₹16,013 | ₹14,665 | ₹12,000 |
| Nagpur | ₹15,993 | ₹14,660 | ₹11,995 |
| Chandigarh | ₹16,023 | ₹14,675 | ₹12,010 |
| Surat | ₹16,013 | ₹14,665 | ₹12,000 |
| Bhubaneswar | ₹15,993 | ₹14,660 | ₹11,995 |
| Mangalore | ₹15,993 | ₹14,660 | ₹11,995 |
| Visakhapatnam | ₹15,993 | ₹14,660 | ₹11,995 |
| Nashik | ₹15,996 | ₹14,663 | ₹11,998 |
| Mysore | ₹15,993 | ₹14,660 | ₹11,995 |
| Salem | ₹16,167 | ₹14,810 | ₹12,425 |
| Rajkot | ₹16,013 | ₹14,665 | ₹12,000 |
| Trichy | ₹16,167 | ₹14,810 | ₹12,425 |
| Ayodhya | ₹16,023 | ₹14,675 | ₹12,010 |
| Cuttack | ₹15,993 | ₹14,660 | ₹11,995 |
| Davanagere | ₹15,993 | ₹14,660 | ₹11,995 |
