Current Trends in Gold Prices: A Detailed Overview
This article provides an insightful overview of the current trends in gold prices, highlighting the recent decline in futures and offering detailed rates across major Indian cities. With expert analysis on market dynamics, readers can gain a comprehensive understanding of the factors influencing gold prices today. Stay informed about the latest developments in the gold market and how they may impact your investments.
| May 20, 2026, 10:05 IST
Gold Futures Decline Amid Market Changes
On Wednesday morning, the futures for 24-carat gold on the MCX saw a decrease of Rs 620, translating to a 0.39% drop, bringing the price down to Rs 1,58,974 per 10 grams. This follows a previous trading session where gold prices had increased by Rs 264, or 0.17%, reaching Rs 1,59,665 per 10 grams at the start. According to Tim Waterer, the chief market analyst at KCM Trade, gold is losing momentum in light of rising yields and a strengthening dollar, which is benefiting from a more aggressive outlook on interest rates.
Gold Prices Across Major Indian Cities
Gold Rates Today in Major Indian Cities (1 Gram)
| City | 24K Gold Rate | 22K Gold Rate | 18K Gold Rate |
|---|---|---|---|
| Chennai | ₹16,223 | ₹14,871 | ₹12,411 |
| Mumbai | ₹15,835 | ₹14,515 | ₹11,876 |
| Delhi | ₹15,850 | ₹14,530 | ₹11,891 |
| Kolkata | ₹15,835 | ₹14,515 | ₹11,876 |
| Bangalore | ₹15,835 | ₹14,515 | ₹11,876 |
| Hyderabad | ₹15,835 | ₹14,515 | ₹11,876 |
| Kerala | ₹15,835 | ₹14,515 | ₹11,876 |
| Pune | ₹15,835 | ₹14,515 | ₹11,876 |
| Vadodara | ₹15,840 | ₹14,520 | ₹11,881 |
| Ahmedabad | ₹15,840 | ₹14,520 | ₹11,881 |
| Jaipur | ₹15,720 | ₹14,411 | ₹11,794 |
| Lucknow | ₹15,720 | ₹14,411 | ₹11,794 |
| Coimbatore | ₹16,223 | ₹14,871 | ₹12,411 |
| Madurai | ₹16,223 | ₹14,871 | ₹12,411 |
| Vijayawada | ₹15,835 | ₹14,515 | ₹11,876 |
| Patna | ₹15,710 | ₹14,401 | ₹11,784 |
| Nagpur | ₹15,835 | ₹14,515 | ₹11,876 |
| Chandigarh | ₹15,720 | ₹14,411 | ₹11,794 |
| Surat | ₹15,710 | ₹14,401 | ₹11,784 |
| Bhubaneswar | ₹15,835 | ₹14,515 | ₹11,876 |
| Mangalore | ₹15,835 | ₹14,515 | ₹11,876 |
| Visakhapatnam | ₹15,835 | ₹14,515 | ₹11,876 |
| Nashik | ₹15,838 | ₹14,518 | ₹11,879 |
| Mysore | ₹15,835 | ₹14,515 | ₹11,876 |
| Salem | ₹16,223 | ₹14,871 | ₹12,411 |
| Rajkot | ₹15,710 | ₹14,401 | ₹11,784 |
| Trichy | ₹16,223 | ₹14,871 | ₹12,411 |
| Ayodhya | ₹15,720 | ₹14,411 | ₹11,794 |
| Cuttack | ₹15,835 | ₹14,515 | ₹11,876 |
| Davanagere | ₹15,835 | ₹14,515 | ₹11,876 |
| Bellary | ₹15,705 | ₹14,396 | ₹11,779 |
| Gurgaon | ₹15,720 | ₹14,411 | ₹11,794 |
| Ghaziabad | ₹15,720 | ₹14,411 | ₹11,794 |
| Noida | ₹15,720 | ₹14,411 | ₹11,794 |
| Vellore | ₹16,223 | ₹14,871 | ₹12,411 |
| Amaravati | ₹15,705 | ₹14,396 | ₹11,779 |
| Guntur | ₹15,705 | ₹14,396 | ₹11,779 |
| Nellore | ₹15,705 | ₹14,396 | ₹11,779 |
| Kakinada | ₹15,705 | ₹14,396 | ₹11,779 |
| Tirupati | ₹15,705 | ₹14,396 | ₹11,779 |
| Kadapa | ₹15,835 | ₹14,515 | ₹11,876 |
| Anantapur | ₹15,835 | ₹14,515 | ₹11,876 |
| Warangal | ₹15,835 | ₹14,515 | ₹11,876 |
| Nizamabad | ₹15,835 | ₹14,515 | ₹11,876 |
| Khammam | ₹15,835 | ₹14,515 | ₹11,876 |
| Berhampur | ₹15,835 | ₹14,515 | ₹11,876 |
| Rourkela | ₹15,835 | ₹14,515 | ₹11,876 |
| Vasai-Virar | ₹15,838 | ₹14,518 | ₹11,879 |
| Aurangabad | ₹15,835 | ₹14,515 | ₹11,876 |
| Solapur | ₹15,835 | ₹14,515 | ₹11,876 |
