Current Gold Prices Surge Amid Global Tensions

On July 14, 2026, gold prices rose due to escalating tensions between the US and Iran, making gold a preferred safe-haven asset. The price for 24 karat gold is currently ₹14,280 per gram. This increase is part of a broader trend influenced by global economic factors, including inflation data and oil price fluctuations. Major cities across India are seeing varied gold rates, reflecting local market conditions. Stay updated on how these dynamics affect your investments in gold.
 | 
gyanhigyan

Gold Prices on the Rise


On July 14, 2026, gold prices experienced an increase due to heightened tensions between the United States and Iran, which has bolstered the metal's appeal as a safe investment during uncertain times. The price of gold rose by 0.5%, starting at ₹1.41 lakh for every 10 grams. As per reports, the current rates for gold in India are ₹14,280 per gram for 24 karat gold (99.9% purity), ₹13,090 per gram for 22 karat gold (91.6% purity), and ₹10,710 per gram for 18 karat gold (75% purity).


Gold Rates in Major Cities


City 24K 22K 18K
Chennai ₹14,399 ₹13,199 ₹11,019
Mumbai ₹14,280 ₹13,090 ₹10,710
Delhi ₹14,295 ₹13,105 ₹10,725
Kolkata ₹14,280 ₹13,090 ₹10,710
Bangalore ₹14,280 ₹13,090 ₹10,710
Hyderabad ₹14,280 ₹13,090 ₹10,710
Kerala ₹14,280 ₹13,090 ₹10,710
Pune ₹14,280 ₹13,090 ₹10,710
Vadodara ₹14,285 ₹13,095 ₹10,715
Ahmedabad ₹14,285 ₹13,095 ₹10,715
Jaipur ₹14,305 ₹13,114 ₹10,732
Lucknow ₹14,305 ₹13,114 ₹10,732
Coimbatore ₹14,399 ₹13,199 ₹11,019
Madurai ₹14,399 ₹13,199 ₹11,019
Vijayawada ₹14,290 ₹13,099 ₹10,717
Patna ₹14,295 ₹13,104 ₹10,722
Nagpur ₹14,290 ₹13,099 ₹10,717
Chandigarh ₹14,305 ₹13,114 ₹10,732
Surat ₹14,295 ₹13,104 ₹10,722
Bhubaneswar ₹14,290 ₹13,099 ₹10,717
Mangalore ₹14,280 ₹13,090 ₹10,710
Visakhapatnam ₹14,280 ₹13,090 ₹10,710
Nashik ₹14,283 ₹13,093 ₹10,713
Mysore ₹14,280 ₹13,090 ₹10,710
Salem ₹14,399 ₹13,199 ₹11,019
Rajkot ₹14,285 ₹13,095 ₹10,715
Trichy ₹14,399 ₹13,199 ₹11,019
Ayodhya ₹14,295 ₹13,105 ₹10,725
Cuttack ₹14,280 ₹13,090 ₹10,710
Davanagere ₹14,280 ₹13,090 ₹10,710
Bellary ₹14,280 ₹13,090 ₹10,710
Gurgaon ₹14,295 ₹13,105 ₹10,725
Ghaziabad ₹14,295 ₹13,105 ₹10,725
Noida ₹14,295 ₹13,105 ₹10,725
Vellore ₹14,399 ₹13,199 ₹11,019
Amaravati ₹14,280 ₹13,090 ₹10,710
Guntur ₹14,280 ₹13,090 ₹10,710
Nellore ₹14,280 ₹13,090 ₹10,710
Kakinada ₹14,280 ₹13,090 ₹10,710
Tirupati ₹14,280 ₹13,090 ₹10,710


Additionally, global gold prices have also seen an uptick after previously reaching two-week lows, influenced by significant US inflation data, the ongoing US-Iran tensions, rising oil prices, a decline in the dollar, and anticipated interest rate hikes from the US Federal Reserve.