Current Gold Prices Surge Amid Global Market Changes
Gold Prices on the Rise
As of June 15, 2026, gold prices have increased by 1.75%, starting at ₹1.53 lakh for every 10 grams. This rise follows a more than 2% gain in global gold prices on Monday, attributed to a preliminary agreement between US and Iranian officials aimed at resolving ongoing conflicts. This development has led to a decrease in oil prices, alleviating fears surrounding inflation and rising interest rates. Tim Waterer, the chief market analyst at KCM Trade, noted that "the combination of lower oil prices and a weaker dollar, due to diminished geopolitical tensions and the expected reopening of the Strait of Hormuz, is helping to stabilize inflation expectations." He added that while this situation is currently favorable for gold, its long-term sustainability will depend on the durability of the peace agreement. Earlier this year, international gold prices had dropped over 25% from their peak of $5,586, and if the downward trend continues, gold could be facing its weakest annual performance since 2013.
Gold Rates in Major Indian Cities (Per Gram)
Gold Rates in Major Indian Cities
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Chennai | ₹15,349 | ₹14,070 | ₹11,800 |
| Mumbai | ₹15,153 | ₹13,890 | ₹11,365 |
| Delhi | ₹15,168 | ₹13,905 | ₹11,380 |
| Kolkata | ₹15,153 | ₹13,890 | ₹11,365 |
| Bangalore | ₹15,153 | ₹13,890 | ₹11,365 |
| Hyderabad | ₹15,153 | ₹13,890 | ₹11,365 |
| Kerala | ₹15,153 | ₹13,890 | ₹11,365 |
| Pune | ₹15,153 | ₹13,890 | ₹11,365 |
| Vadodara | ₹15,158 | ₹13,895 | ₹11,370 |
| Ahmedabad | ₹15,158 | ₹13,895 | ₹11,370 |
| Jaipur | ₹14,922 | ₹13,679 | ₹11,195 |
| Lucknow | ₹14,922 | ₹13,679 | ₹11,195 |
| Coimbatore | ₹15,119 | ₹13,859 | ₹11,609 |
| Madurai | ₹15,119 | ₹13,859 | ₹11,609 |
| Vijayawada | ₹14,858 | ₹13,620 | ₹11,144 |
| Patna | ₹14,912 | ₹13,669 | ₹11,185 |
| Nagpur | ₹14,907 | ₹13,664 | ₹11,180 |
| Chandigarh | ₹14,922 | ₹13,679 | ₹11,195 |
| Surat | ₹14,912 | ₹13,669 | ₹11,185 |
| Bhubaneswar | ₹14,907 | ₹13,664 | ₹11,180 |
| Mangalore | ₹14,907 | ₹13,664 | ₹11,180 |
| Visakhapatnam | ₹14,858 | ₹13,620 | ₹11,144 |
| Nashik | ₹14,910 | ₹13,667 | ₹11,183 |
| Mysore | ₹14,907 | ₹13,664 | ₹11,180 |
| Salem | ₹15,119 | ₹13,859 | ₹11,609 |
| Rajkot | ₹14,912 | ₹13,669 | ₹11,185 |
| Trichy | ₹15,119 | ₹13,859 | ₹11,609 |
| Ayodhya | ₹14,922 | ₹13,679 | ₹11,195 |
| Cuttack | ₹14,907 | ₹13,664 | ₹11,180 |
| Davanagere | ₹14,907 | ₹13,664 | ₹11,180 |
