Current Gold Prices: Market Trends and Influencing Factors
Gold Prices on June 6, 2026
On June 6, 2026, gold prices faced downward pressure as investors reacted to various global market developments, including ongoing geopolitical tensions in West Asia and fluctuations in commodity prices. As reported by the All India Sarafa Association, the gold price in the national capital fell to Rs 1,59,900 per 10 grams, including taxes. This decline followed a previous closing price of Rs 1,60,300 per 10 grams. The Multi Commodity Exchange (MCX) also reflected this trend, with 24-carat gold futures dropping by Rs 3,947, or 2.47%, to Rs 1,55,600 per 10 grams during morning trading. Data from the Indian Bullion and Jewellers Association (IBJA) indicated that gold was priced at Rs 1,54,238 per 10 grams at the close of the market on Friday. Since the bullion markets are closed over the weekend, these rates will remain in effect on Saturday and Sunday. According to GoodReturns, the current rate for 24-carat gold is Rs 1,55,880 per 10 grams.
Internationally, spot gold prices decreased to $4,470.79 per ounce, reflecting the cautious sentiment prevalent in commodity markets.
Gold Rates in Major Cities
| City | 24 Carat Gold (10g) | 22 Carat Gold (10g) | 18 Carat Gold (10g) |
|---|---|---|---|
| Delhi | Rs 155,880 | Rs 142,900 | Rs 116,950 |
| Mumbai | Rs 155,730 | Rs 142,750 | Rs 116,800 |
| Kolkata | Rs 155,730 | Rs 142,750 | Rs 116,800 |
| Chennai | Rs 157,960 | Rs 144,300 | Rs 121,050 |
| Patna | Rs 155,780 | Rs 142,800 | Rs 116,850 |
| Lucknow | Rs 155,880 | Rs 142,900 | Rs 116,950 |
| Ayodhya | Rs 155,880 | Rs 142,900 | Rs 116,950 |
| Kanpur | Rs 155,880 | Rs 142,900 | Rs 116,950 |
| Meerut | Rs 155,880 | Rs 142,900 | Rs 116,950 |
| Gurugram | Rs 155,880 | Rs 142,900 | Rs 116,950 |
| Chandigarh | Rs 155,880 | Rs 142,900 | Rs 116,950 |
| Ghaziabad | Rs 155,880 | Rs 142,900 | Rs 116,950 |
| Noida | Rs 155,880 | Rs 142,900 | Rs 116,950 |
| Jaipur | Rs 155,880 | Rs 142,900 | Rs 116,950 |
| Ludhiana | Rs 155,880 | Rs 142,900 | Rs 116,950 |
| Guwahati | Rs 155,730 | Rs 142,750 | Rs 116,800 |
| Indore | Rs 155,780 | Rs 142,800 | Rs 116,850 |
| Ahmedabad | Rs 155,780 | Rs 142,800 | Rs 116,850 |
| Vadodara | Rs 155,780 | Rs 142,800 | Rs 116,850 |
| Surat | Rs 155,780 | Rs 142,800 | Rs 116,850 |
| Nagpur | Rs 155,730 | Rs 142,750 | Rs 116,800 |
| Pune | Rs 155,730 | Rs 142,750 | Rs 116,800 |
| Nashik | Rs 155,760 | Rs 142,780 | Rs 116,830 |
| Bangalore | Rs 155,730 | Rs 142,750 | Rs 116,800 |
| Bhubaneswar | Rs 155,730 | Rs 142,750 | Rs 116,800 |
| Cuttack | Rs 155,730 | Rs 142,750 | Rs 116,800 |
| Kerala | Rs 155,730 | Rs 142,750 | Rs 116,800 |
| Raipur | Rs 155,730 | Rs 142,750 | Rs 116,800 |
| Hyderabad | Rs 155,730 | Rs 142,750 | Rs 116,800 |
Factors Influencing Gold Prices
Gold futures experienced a notable decline during Friday's trading session. The August delivery contract on MCX fell by Rs 1,221, approximately one percent, settling at Rs 1,58,326 per 10 grams, with 8,346 lots traded. In international markets, Comex gold futures for August delivery decreased by $16.63, or 0.37%, to $4,488.37 per ounce. According to a commodity analyst, the drop in gold prices on MCX was attributed to investors monitoring ongoing geopolitical tensions in West Asia and their potential effects on inflation and interest rates. The dollar index remained stable around 99.4, driven by continued safe-haven demand amid regional uncertainties.
