Current Gold Prices: July 7, 2026 Update
Gold Prices Decline on July 7, 2026
On July 7, 2026, gold prices have seen a further decrease, dropping by 0.6% in early trading, with the current rate set at ₹1.46 lakh per 10 grams. As per reports, the price for 24 karat gold (99.9% purity) stands at ₹14,526 per gram, while 22 karat gold (91.6% purity) is priced at ₹13,315 per gram, and 18 karat gold (75% purity) at ₹10,894 per gram. On the previous day, gold prices in the national capital fell by ₹150, reaching ₹1,50,650 per 10 grams, alongside a ₹5,000 drop in silver prices. This decline is attributed to a sluggish global market and a robust US dollar, leading traders to adjust their positions in precious metals.
Market analysts noted that the trading environment remains cautious as investors weigh ongoing geopolitical tensions in West Asia against a strengthening dollar and the anticipated monetary policy decisions from the US Federal Reserve. Gaurav Garg, a research analyst at Lemonn Markets Desk, commented, 'Gold prices have slightly dipped in domestic markets as investors navigate the complexities of Washington-Tehran relations while awaiting crucial inflation data from the US.'
Gold Rates in Major Cities
| City | 24K | 22K | 18K |
|---|---|---|---|
| Chennai | ₹14,792 | ₹13,559 | ₹11,299 |
| Mumbai | ₹14,526 | ₹13,315 | ₹10,894 |
| Delhi | ₹14,541 | ₹13,330 | ₹10,909 |
| Kolkata | ₹14,526 | ₹13,315 | ₹10,894 |
| Bangalore | ₹14,526 | ₹13,315 | ₹10,894 |
| Hyderabad | ₹14,526 | ₹13,315 | ₹10,894 |
| Kerala | ₹14,526 | ₹13,315 | ₹10,894 |
| Pune | ₹14,526 | ₹13,315 | ₹10,894 |
| Vadodara | ₹14,531 | ₹13,320 | ₹10,899 |
| Ahmedabad | ₹14,531 | ₹13,320 | ₹10,899 |
| Jaipur | ₹14,541 | ₹13,330 | ₹10,909 |
| Lucknow | ₹14,541 | ₹13,330 | ₹10,909 |
| Coimbatore | ₹14,792 | ₹13,559 | ₹11,299 |
| Madurai | ₹14,792 | ₹13,559 | ₹11,299 |
| Vijayawada | ₹14,526 | ₹13,315 | ₹10,894 |
| Patna | ₹14,531 | ₹13,320 | ₹10,899 |
| Nagpur | ₹14,526 | ₹13,315 | ₹10,894 |
| Chandigarh | ₹14,541 | ₹13,330 | ₹10,909 |
| Surat | ₹14,531 | ₹13,320 | ₹10,899 |
| Bhubaneswar | ₹14,526 | ₹13,315 | ₹10,894 |
| Mangalore | ₹14,661 | ₹13,439 | ₹10,996 |
| Visakhapatnam | ₹14,661 | ₹13,439 | ₹10,996 |
| Nashik | ₹14,664 | ₹13,442 | ₹10,999 |
| Mysore | ₹14,661 | ₹13,439 | ₹10,996 |
| Salem | ₹14,792 | ₹13,559 | ₹11,299 |
| Rajkot | ₹14,666 | ₹13,444 | ₹11,001 |
| Trichy | ₹14,792 | ₹13,559 | ₹11,299 |
| Ayodhya | ₹14,676 | ₹13,454 | ₹11,011 |
| Cuttack | ₹14,661 | ₹13,439 | ₹10,996 |
| Davanagere | ₹14,661 | ₹13,439 | ₹10,996 |
| Bellary | ₹14,661 | ₹13,439 | ₹10,996 |
| Gurgaon | ₹14,676 | ₹13,454 | ₹11,011 |
| Ghaziabad | ₹14,676 | ₹13,454 | ₹11,011 |
| Noida | ₹14,676 | ₹13,454 | ₹11,011 |
| Vellore | ₹14,792 | ₹13,559 | ₹11,299 |
| Amaravati | ₹14,661 | ₹13,439 | ₹10,996 |
| Guntur | ₹14,661 | ₹13,439 | ₹10,996 |
| Nellore | ₹14,661 | ₹13,439 | ₹10,996 |
| Kakinada | ₹14,661 | ₹13,439 | ₹10,996 |
| Tirupati | ₹14,661 | ₹13,439 | ₹10,996 |
