Current Gold Prices in India: Market Update for June 29, 2026
Gold Prices Surge After Recent Decline
On June 29, 2026, gold prices in India began the week on a positive note following a three-day trading pause. During morning trading on the Multi Commodity Exchange (MCX), the futures for 24-carat gold saw an increase of Rs 1,072, or 0.75%, reaching Rs 1,44,199 per 10 grams. In the physical market, gold was priced at Rs 1,44,590 per 10 grams. Data from the Indian Bullion and Jewellers Association (IBJA) indicated that 24-carat gold was valued at Rs 1,39,873 per 10 grams in the morning session. Retail prices, according to GoodReturns, stood at Rs 1,44,100 per 10 grams.
Gold Rates in Major Cities
| City | 24 Carat Gold Rate (10g) | 22 Carat Gold Rate (10g) | 18 Carat Gold Rate (10g) |
|---|---|---|---|
| Delhi | Rs 144,100 | Rs 132,100 | Rs 108,110 |
| Mumbai | Rs 143,950 | Rs 131,950 | Rs 107,960 |
| Kolkata | Rs 143,950 | Rs 131,950 | Rs 107,960 |
| Chennai | Rs 145,860 | Rs 133,700 | Rs 111,450 |
| Patna | Rs 144,000 | Rs 132,000 | Rs 108,010 |
| Lucknow | Rs 144,100 | Rs 132,100 | Rs 108,110 |
| Meerut | Rs 144,100 | Rs 132,100 | Rs 108,110 |
| Ayodhya | Rs 144,100 | Rs 132,100 | Rs 108,110 |
| Kanpur | Rs 144,100 | Rs 132,100 | Rs 108,110 |
| Gurugram | Rs 144,100 | Rs 132,100 | Rs 108,110 |
| Chandigarh | Rs 144,100 | Rs 132,100 | Rs 108,110 |
| Ghaziabad | Rs 144,100 | Rs 132,100 | Rs 108,110 |
| Noida | Rs 144,100 | Rs 132,100 | Rs 108,110 |
| Jaipur | Rs 144,100 | Rs 132,100 | Rs 108,110 |
| Ludhiana | Rs 144,100 | Rs 132,100 | Rs 108,110 |
| Guwahati | Rs 143,950 | Rs 131,950 | Rs 107,960 |
| Indore | Rs 144,000 | Rs 132,000 | Rs 108,010 |
| Ahmedabad | Rs 144,000 | Rs 132,000 | Rs 108,010 |
| Vadodara | Rs 144,000 | Rs 132,000 | Rs 108,010 |
| Nagpur | Rs 143,950 | Rs 131,950 | Rs 107,960 |
| Pune | Rs 143,950 | Rs 131,950 | Rs 107,960 |
| Nashik | Rs 143,980 | Rs 131,980 | Rs 107,990 |
| Bangalore | Rs 143,950 | Rs 131,950 | Rs 107,960 |
| Bhubaneswar | Rs 143,950 | Rs 131,950 | Rs 107,960 |
| Cuttack | Rs 143,950 | Rs 131,950 | Rs 107,960 |
| Raipur | Rs 143,950 | Rs 131,950 | Rs 107,960 |
| Hyderabad | Rs 143,950 | Rs 131,950 | Rs 107,960 |
Gold Prices Recover After Decline
This rebound follows a period of three consecutive days of losses in the domestic market. The All India Sarafa Association reported that 24-carat gold, with a purity of 99.9%, had dropped by Rs 2,800 to Rs 1,45,300 per 10 grams, marking its lowest point in nearly three months. Prior to this decline, the precious metal was priced at Rs 1,48,100 per 10 grams. Internationally, gold prices also faced a downturn, with spot gold falling below the $4,000-an-ounce threshold for the first time since November 2025, decreasing by $21.15, or 0.53%, to $3,978.06 per ounce. However, in the futures market, prices showed a slight recovery, with the August gold contract on MCX increasing by Rs 405 to Rs 1,41,675 per 10 grams after a significant drop of Rs 5,259, or 3.6%, in the previous session.
Factors Influencing Gold Prices
Market analysts attribute the recent fluctuations in gold prices to various global factors, including geopolitical tensions, currency fluctuations, and expectations regarding US monetary policy. Experts suggest that the strength of the dollar and the likelihood of sustained high interest rates are constraining gold's price increases. Saumil Gandhi, a senior analyst at HDFC Securities, notes that investors are currently favoring the dollar as a safer investment option. Praveen Singh, the commodity head at Mirae Asset Sharekhan, adds that the weakness in international bullion markets is also impacting domestic prices. Analysts believe that upcoming US economic indicators and guidance from the Federal Reserve regarding interest rates will be crucial in determining gold prices in the near future.
