Current Gold Prices in India: March 9, 2026
Gold Price Overview
Gold Rate Update: On March 9, 2026, gold prices in India remained volatile, influenced by geopolitical tensions in West Asia and shifting investor sentiment. The Indian Bullion and Jewellers Association (IBJA) reported that the price for 24-carat gold was set at Rs 1,58,751 per 10 grams this morning. Other purities also saw a decline, with 22-carat gold priced at Rs 1,45,416 per 10 grams and 18-carat gold at Rs 1,19,063 per 10 grams. These rates serve as key benchmarks for bullion transactions throughout the country.
On the Multi Commodity Exchange (MCX), gold futures were trading at Rs 1,61,675 per 10 grams, showing a slight increase from the previous session's close of Rs 1,61,634 per 10 grams. Despite these fluctuations, gold prices remain below the all-time high of Rs 1,80,779 per 10 grams, which was recorded in the futures market on January 29, 2026. In the international market, spot gold was priced at $5,095.81 per ounce, indicating ongoing interest from investors seeking safer assets amid geopolitical uncertainties. Additionally, data from GoodReturns indicated a slightly lower price for 24-carat gold at Rs 1,63,800 per 10 grams.
City-Wise Gold Rates in India
City-Wise Gold Rates Across India
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
| Delhi | Rs 163800 | Rs 150150 | Rs 122880 |
| Mumbai | Rs 163640 | Rs 150000 | Rs 122730 |
| Kolkata | Rs 163640 | Rs 150000 | Rs 122730 |
| Chennai | Rs 164180 | Rs 150500 | Rs 130700 |
| Patna | Rs 163700 | Rs 150050 | Rs 122780 |
| Lucknow | Rs 163800 | Rs 150150 | Rs 122880 |
| Meerut | Rs 163800 | Rs 150150 | Rs 122880 |
| Ayodhya | Rs 163800 | Rs 150150 | Rs 122880 |
| Kanpur | Rs 163800 | Rs 150150 | Rs 122880 |
| Ghaziabad | Rs 163800 | Rs 150150 | Rs 122880 |
| Noida | Rs 163800 | Rs 150150 | Rs 122880 |
| Gurugram | Rs 163800 | Rs 150150 | Rs 122880 |
| Chandigarh | Rs 163800 | Rs 150150 | Rs 122880 |
| Jaipur | Rs 163800 | Rs 150150 | Rs 122880 |
| Ludhiana | Rs 163800 | Rs 150150 | Rs 122880 |
| Guwahati | Rs 163640 | Rs 150000 | Rs 122730 |
| Indore | Rs 163700 | Rs 150050 | Rs 122780 |
| Ahmedabad | Rs 163700 | Rs 150050 | Rs 122780 |
| Appearance | Rs 163700 | Rs 150050 | Rs 122780 |
| Vadodara | Rs 163700 | Rs 150050 | Rs 122780 |
| Nagpur | Rs 163640 | Rs 150000 | Rs 122730 |
| Pune | Rs 163640 | Rs 150000 | Rs 122730 |
| Nashik | Rs 163670 | Rs 150030 | Rs 122760 |
| Bangalore | Rs 163640 | Rs 150000 | Rs 122730 |
| Bhubaneswar | Rs 163640 | Rs 150000 | Rs 122730 |
| Cuttack | Rs 163640 | Rs 150000 | Rs 122730 |
| Kerala | Rs 163640 | Rs 150000 | Rs 122730 |
| Raipur | Rs 163640 | Rs 150000 | Rs 122730 |
| Hyderabad | Rs 163640 | Rs 150000 | Rs 122730 |
Market Trends
Previous Trading Insights
In the last trading session on Friday, gold prices saw a decline in the Delhi bullion market as traders took profits following a strong rally. The price for 24-carat gold dropped by Rs 1,100, settling at Rs 1,64,100 per 10 grams, marking a second consecutive day of decline. Market analysts noted that the bullion market has been experiencing significant price fluctuations recently. According to a research analyst, the volatility was primarily driven by ongoing geopolitical tensions in West Asia and a robust demand for safe-haven investments. Analysts also pointed out that fresh buying activity from market participants contributed to the support of gold prices.
