Current Gold Prices in India: July 6, 2026 Update

On July 6, 2026, gold prices in India have slightly decreased, opening at ₹1.47 lakh per 10 grams. The current rates for 24K, 22K, and 18K gold are detailed, reflecting a minor decline amidst a backdrop of fluctuating market conditions. Experts suggest that both domestic and international factors may provide support for gold prices moving forward. This article provides a comprehensive overview of gold rates in various major cities, making it essential for investors and buyers alike.
 | 
gyanhigyan

Gold Price Trends on July 6, 2026


As of July 6, 2026, gold prices have seen a slight dip, decreasing by 0.06% in early trading, with the current rate set at ₹1.47 lakh for every 10 grams. This follows a period where gold prices in India remained close to their all-time highs on July 4, 2026, despite a minor drop in futures on the Multi Commodity Exchange (MCX). According to data from goodreturns.in, the price for 24 karat gold (99.9% purity) is ₹14,662 per gram, while 22 karat gold (91.6% purity) is priced at ₹13,440 per gram, and 18 karat gold (75% purity) stands at ₹10,997 per gram.


Pranav Mer, Senior Vice President at EBG - Commodity & Currency Research, JM Financial Services Ltd, indicated that gold prices are expected to find support in both domestic and international markets. Jateen Trivedi, VP Research Analyst at LKP Securities, noted that the recovery in gold prices was aided by a weaker US dollar and short covering from previously oversold conditions, which helped the bullion market rebound after a month of consistent decline.


Gold Rates in Major Cities


City 24K 22K 18K
Chennai ₹14,945 ₹13,699 ₹11,439
Mumbai ₹14,662 ₹13,440 ₹10,997
Delhi ₹14,677 ₹13,455 ₹11,012
Kolkata ₹14,662 ₹13,440 ₹10,997
Bangalore ₹14,662 ₹13,440 ₹10,997
Hyderabad ₹14,662 ₹13,440 ₹10,997
Kerala ₹14,662 ₹13,440 ₹10,997
Pune ₹14,662 ₹13,440 ₹10,997
Vadodara ₹14,667 ₹13,445 ₹11,002
Ahmedabad ₹14,667 ₹13,445 ₹11,002
Jaipur ₹14,687 ₹13,464 ₹11,019
Lucknow ₹14,687 ₹13,464 ₹11,019
Coimbatore ₹14,945 ₹13,699 ₹11,439
Madurai ₹14,945 ₹13,699 ₹11,439
Vijayawada ₹14,672 ₹13,449 ₹11,004
Patna ₹14,677 ₹13,454 ₹11,009
Nagpur ₹14,672 ₹13,449 ₹11,004
Chandigarh ₹14,687 ₹13,464 ₹11,019
Surat ₹14,677 ₹13,454 ₹11,009
Bhubaneswar ₹14,672 ₹13,449 ₹11,004
Mangalore ₹14,672 ₹13,449 ₹11,004
Visakhapatnam ₹14,672 ₹13,449 ₹11,004
Nashik ₹14,675 ₹13,452 ₹11,007
Mysore ₹14,672 ₹13,449 ₹11,004
Salem ₹14,945 ₹13,699 ₹11,439
Rajkot ₹14,677 ₹13,454 ₹11,009
Trichy ₹14,945 ₹13,699 ₹11,439
Ayodhya ₹14,687 ₹13,464 ₹11,019
Cuttack ₹14,672 ₹13,449 ₹11,004
Davanagere ₹14,672 ₹13,449 ₹11,004
Bellary ₹14,672 ₹13,449 ₹11,004
Gurgaon ₹14,687 ₹13,464 ₹11,019
Ghaziabad ₹14,687 ₹13,464 ₹11,019
Noida ₹14,687 ₹13,464 ₹11,019
Vellore ₹14,945 ₹13,699 ₹11,439
Amaravati ₹14,672 ₹13,449 ₹11,004
Guntur ₹14,672 ₹13,449 ₹11,004
Nellore ₹14,672 ₹13,449 ₹11,004
Kakinada ₹14,672 ₹13,449 ₹11,004
Tirupati ₹14,672 ₹13,449 ₹11,004


Source: Goodreturns Gold Rates.