Current Gold Prices in India: Fluctuations and Trends for July 1, 2026
Gold Rate Overview for July 1, 2026
Gold Prices Today: On Wednesday, July 1, gold prices in India displayed a mixed trend. Domestic spot rates showed a decline, while futures on the Multi Commodity Exchange (MCX) saw a slight increase. As per the All India Sarafa Association, the price for 24-carat gold was set at Rs 1,45,800 per 10 grams (including all taxes) before the trading session commenced. In the morning, August gold futures on the MCX were priced at Rs 1,42,546 per 10 grams, reflecting a minor rise of Rs 15 or 0.01% from the previous closing of Rs 1,42,531 per 10 grams. Data from the bullion market indicated a rate of Rs 1,42,950 for 24-carat gold, while the Indian Bullion and Jewellers Association (IBJA) reported a benchmark rate of Rs 1,41,286 per 10 grams this morning. Additionally, GoodReturns noted that the retail price for 24-carat gold was Rs 1,40,280 per 10 grams. In the international arena, spot gold was trading at $4,021.15 per ounce.
Gold Rates Across Major Cities:
| City | 24 Carat Gold (per 10 gm) | 22 Carat Gold (per 10 gm) | 18 Carat Gold (per 10 gm) |
|---|---|---|---|
| Delhi | Rs 140280 | Rs 128600 | Rs 105250 |
| Mumbai | Rs 140130 | Rs 128450 | Rs 105100 |
| Kolkata | Rs 140130 | Rs 128450 | Rs 105100 |
| Chennai | Rs 145080 | Rs 132990 | Rs 111240 |
| Patna | Rs 140180 | Rs 128500 | Rs 105150 |
| Lucknow | Rs 140280 | Rs 128600 | Rs 105250 |
| Meerut | Rs 140280 | Rs 128600 | Rs 105250 |
| Ayodhya | Rs 140280 | Rs 128600 | Rs 105250 |
| Kanpur | Rs 140280 | Rs 128600 | Rs 105250 |
| Ghaziabad | Rs 140280 | Rs 128600 | Rs 105250 |
| Noida | Rs 140280 | Rs 128600 | Rs 105250 |
| Gurugram | Rs 140280 | Rs 128600 | Rs 105250 |
| Chandigarh | Rs 140280 | Rs 128600 | Rs 105250 |
| Jaipur | Rs 140280 | Rs 128600 | Rs 105250 |
| Ludhiana | Rs 140280 | Rs 128600 | Rs 105250 |
| Guwahati | Rs 140130 | Rs 128450 | Rs 105100 |
| Indore | Rs 140180 | Rs 128500 | Rs 105150 |
| Ahmedabad | Rs 140180 | Rs 128500 | Rs 105150 |
| Vadodara | Rs 140180 | Rs 128500 | Rs 105150 |
| Pune | Rs 140130 | Rs 128450 | Rs 105100 |
| Surat | Rs 140180 | Rs 128500 | Rs 105150 |
| Nagpur | Rs 140130 | Rs 128450 | Rs 105100 |
| Nashik | Rs 140160 | Rs 128480 | Rs 105130 |
| Bangalore | Rs 140130 | Rs 128450 | Rs 105100 |
| Bhubaneswar | Rs 140130 | Rs 128450 | Rs 105100 |
| Raipur | Rs 140130 | Rs 128450 | Rs 105100 |
| Hyderabad | Rs 140130 | Rs 128450 | Rs 105100 |
Previous Trading Session Insights: In the previous trading session, gold prices faced a downturn in the physical bullion market. The All India Sarafa Association reported a decrease of Rs 800 for gold of 99.9% purity, bringing it down to Rs 1,45,800 per 10 grams from the last closing price of Rs 1,46,600, indicating a drop in domestic demand. Conversely, on the derivatives side, gold futures rebounded from initial losses, with the August contract on the MCX closing at Rs 1,42,598 per 10 grams, an increase of Rs 196 or 0.14%. This recovery came as traders adjusted their expectations regarding the US Federal Reserve's interest rate trajectory amid ongoing geopolitical tensions and fluctuations in crude oil prices.
