Current Gold Prices in India Amid Geopolitical Tensions
Gold Rates Update (March 18, 2026)
Gold Prices Today: On March 18, 2026, gold prices in India experienced a slight recovery after a recent decline linked to the ongoing conflict involving Iran, Israel, and the US. The fluctuations in MCX gold prices reflect the heightened tensions in the Middle East. As reported by the All India Sarafa Association, the cost of 24-carat gold in Delhi increased to Rs 1,61,300 per 10 grams, which is nearly a 1% rise. Concurrently, gold futures on the Multi Commodity Exchange (MCX) saw a minor increase of Rs 115, or 0.07%, reaching Rs 1,56,100 per 10 grams, up from Rs 1,55,985 in the previous session. Earlier this year, on January 29, gold futures peaked at Rs 1,80,779 per 10 grams, showcasing the metal's volatile nature in recent months.
While domestic prices showed some resilience, international spot gold dipped slightly to $5,003.68 per ounce. Various industry benchmarks in India reported differing rates, with GoodReturns indicating a price of Rs 1,58,230 per 10 grams for 24-carat gold, while the Indian Bullion and Jewellers Association (IBJA) noted Rs 1,55,668 per 10 grams in the morning session.
| Purity by Carat | Gold Morning Rates (per 10g) | Gold Afternoon Rates | Gold Evening Rates |
| 24 Carat Gold | Rs 155668 | — | — |
| 23 Carat Gold | Rs 155045 | — | — |
| 22 Carat Gold | Rs 142592 | — | — |
| 18 Carat Gold | Rs 116751 | — | — |
| 14 Carat Gold | Rs 91066 | — | — |
| City | 24 Carat Gold Rate | 22 Carat Gold Rate | 18 Carat Gold Rate |
| Delhi | Rs 158230 | Rs 145050 | Rs 118710 |
| Mumbai | Rs 158080 | Rs 144900 | Rs 118560 |
| Kolkata | Rs 158080 | Rs 144900 | Rs 118560 |
| Chennai | Rs 159810 | Rs 146490 | Rs 123290 |
| Patna | Rs 158130 | Rs 144950 | Rs 118610 |
| Lucknow | Rs 158230 | Rs 145050 | Rs 118710 |
| Meerut | Rs 158230 | Rs 145050 | Rs 118710 |
| Ayodhya | Rs 158240 | Rs 145060 | Rs 118720 |
| Kanpur | Rs 158240 | Rs 145060 | Rs 118720 |
| Ghaziabad | Rs 158240 | Rs 145060 | Rs 118720 |
| Noida | Rs 158240 | Rs 145060 | Rs 118720 |
| Gurugram | Rs 158240 | Rs 145060 | Rs 118720 |
| Chandigarh | Rs 158240 | Rs 145060 | Rs 118720 |
| Jaipur | Rs 158230 | Rs 145050 | Rs 118710 |
| Ludhiana | Rs 158230 | Rs 145050 | Rs 118710 |
| Guwahati | Rs 158090 | Rs 144910 | Rs 118570 |
| Indore | Rs 158140 | Rs 144960 | Rs 118620 |
| Ahmedabad | Rs 158130 | Rs 144950 | Rs 118610 |
| Surat | Rs 158140 | Rs 144960 | Rs 118620 |
| Pune | Rs 158080 | Rs 144900 | Rs 118560 |
| Nagpur | Rs 158090 | Rs 144910 | Rs 118570 |
| Nashik | Rs 158220 | Rs 144940 | Rs 118600 |
| Bangalore | Rs 158090 | Rs 144910 | Rs 118570 |
| Vadodara | Rs 158140 | Rs 144960 | Rs 118620 |
| Bhubaneswar | Rs 158090 | Rs 144910 | Rs 118570 |
| Cuttack | Rs 158090 | Rs 144910 | Rs 118570 |
| Kerala | Rs 158090 | Rs 144910 | Rs 118570 |
| Raipur | Rs 158090 | Rs 144910 | Rs 118570 |
| Hyderabad | Rs 158090 | Rs 144910 | Rs 118570 |
Market experts attribute the recent fluctuations in gold prices to the escalating geopolitical tensions due to the Iran conflict and broader macroeconomic challenges. The demand for safe-haven assets has surged, even as global economic indicators remain weak. Dilip Parmar, a Senior Research Analyst at HDFC Securities, pointed out that a declining rupee has bolstered domestic gold prices despite the global downturn. He emphasized that the bullion market is navigating a complex macroeconomic landscape influenced by various conflicting factors. Jatin Trivedi from LKP Securities noted that gold prices are hovering around the $5,000 level but remain within a narrow range as investors await the US Federal Reserve's policy decisions. He highlighted that elevated crude oil prices are sustaining inflation worries, making immediate rate cuts less likely.
