Yamaha Set to Introduce Affordable Hybrid FZ Model in India
Yamaha's Expansion in the Sub-200cc Segment
Yamaha's FZ has established itself as a strong contender in the sub-200cc motorcycle market. With the growing emphasis on sustainability, the company is looking to broaden its offerings. Recent reports indicate that Yamaha has patented a new Hybrid 149cc FZ model in India, suggesting a potential launch in the near future.
Recent Developments in Yamaha's Hybrid Lineup
The brand recently introduced a Hybrid variant of its scooter, the Ray Z, and it seems likely that a new Hybrid version of the FZ will follow suit. Currently, the existing Hybrid FZ is priced at Rs 1.45 lakh, leading to speculation that Yamaha may aim to release a more budget-friendly Hybrid model to enhance its market presence.
Cost-Effective Features for the New Model
To maintain affordability, the new bike may lack certain features such as the TFT instrument panel and other premium styling elements found in higher-end variants. Additionally, painted alloy wheels might also be omitted. According to reports, the anticipated price for this new model could be around Rs 1.4 lakh.
Innovative Engine Technology
The 149cc Blue Core engine represents a significant advancement, equipped with a starter motor that supports a start-stop system, enhancing the bike's efficiency. This technology allows the motorcycle to shut off when stationary, improving fuel economy compared to traditional petrol bikes. The battery-assisted pickup further contributes to its performance.
Comparative Analysis with Other Bikes
Other Bikes In The Segment!
| Comparison | KTM Duke /RC 160 | Yamaha R15 150 | MT-05 | Bajaj Pulsar NS160 | Yamaha Fz, F1, V4 160 | TVS Apache Rtr 160 4v |
| Engine | Na | 155cc Single Cylinder Engine | 155 cc Single Cylinder Engine | 164.82 CC Single cylinder engine | 149cc, Single Cylinder Engine | 159.7 CC Single Cylinder Engine |
| Performance | Around 18.4 Bhp Expected | 18.1 Bhp@ 10,000 Rpm/ 14.2 Nm Peak Torque @7500 Rpm | 18.1 Bhp@ 10,000 Rpm/ 14.2 Nm Peak Torque @7500 Rpm | 16.68 BHP @8750 Rpm, 14.6 Nm @ 6750 RPM | 12.2 bhp @ 7250 Rpm and 13.3 Nm @ 5500 Rpm | 17.31 Bhp @ 9250 Rpm And 14.73 Nm @ 7250 Rpm |
| Suspension | Upside down forks with A Monoshock at the rear – Expected | Upside Down Forks, (Rear)Linked Type Monocross Suspension | Upside Down Forks, (Rear)Linked Type Monocross Suspension | Telescopic, 31mm ( rear) Monoshock With Nitrox | Telescopic Fork, (Rear) 7 step Adjustable Monocross Suspension | Telescoipc Suspension upfront and Monoshcok Suspension at the rear |
| Rider Aids | Dual Channel ABS- With | Dual Channel ABS | Dual Channel ABS | Single Channel ABS |
Single Channel ABS | Single Channel ABS |
| Price -Ex Showroom | Expected | Rs- 1,84,459 | Rs 1, 70,086 | Rs- 1,22,972 | Rs 1,23,484 | Rs 1,23,669 |
