×

Current Trends in Silver Prices: Market Insights

Silver prices are currently experiencing significant fluctuations due to various global factors, including currency movements and investor sentiment. As of February 26, the price for 1 kg of silver was Rs 2,71,923, with notable variations across major cities. This article delves into the current market trends, city-wise silver rates, and the macroeconomic factors influencing silver's volatility. Understanding these dynamics is crucial for traders and investors looking to navigate the silver market effectively.
 

Silver Price Fluctuations

Silver prices are experiencing notable fluctuations, influenced by global economic indicators, currency shifts, and investor attitudes, which keeps traders vigilant. As of Thursday, February 26, the cost for 1 kg of silver was recorded at Rs 2,71,923, while the price for 1 gram was Rs 271. On the Multi Commodity Exchange (MCX), silver futures concluded at Rs 2,68,196 on Wednesday, February 25. Data from Goodreturns indicated that on Thursday, February 26, silver prices reached Rs 285 per gram and Rs 2,85,000 per kilogram. Earlier, the metal had peaked at an unprecedented Rs 4,10,100 per kg on January 29.


Silver Prices in Major Cities

Silver Rates Across Major Cities

City 10 Gram (Rs) 100 Gram (Rs) 1 Kg (Rs)
Chennai Rs 2,950 Rs 29,500 Rs 2,95,000
Mumbai Rs 2,850 Rs 28,500 Rs 2,85,000
Delhi Rs 2,850 Rs 28,500 Rs 2,85,000
Kolkata Rs 2,850 Rs 28,500 Rs 2,85,000
Bangalore Rs 2,850 Rs 28,500 Rs 2,85,000
Hyderabad Rs 2,950 Rs 29,500 Rs 2,95,000
Kerala Rs 2,950 Rs 29,500 Rs 2,95,000
Pune Rs 2,850 Rs 28,500 Rs 2,85,000
Vadodara Rs 2,850 Rs 28,500 Rs 2,85,000
Ahmedabad Rs 2,850 Rs 28,500 Rs 2,85,000
Jaipur Rs 2,850 Rs 28,500 Rs 2,85,000
Lucknow Rs 2,850 Rs 28,500 Rs 2,85,000
Coimbatore Rs 2,950 Rs 29,500 Rs 2,95,000
Madurai Rs 2,950 Rs 29,500 Rs 2,95,000
Vijayawada Rs 2,950 Rs 29,500 Rs 2,95,000
Patna Rs 2,850 Rs 28,500 Rs 2,85,000
Nagpur Rs 2,850 Rs 28,500 Rs 2,85,000
Chandigarh Rs 2,850 Rs 28,500 Rs 2,85,000
Surat Rs 2,850 Rs 28,500 Rs 2,85,000
Bhubaneswar Rs 2,950 Rs 29,500 Rs 2,95,000
Mangalore Rs 2,850 Rs 28,500 Rs 2,85,000
Visakhapatnam Rs 2,950 Rs 29,500 Rs 2,95,000
Nashik Rs 2,850 Rs 28,500 Rs 2,85,000
Mysore Rs 2,850 Rs 28,500 Rs 2,85,000
Salem Rs 2,950 Rs 29,500 Rs 2,95,000
Rajkot Rs 2,850 Rs 28,500 Rs 2,85,000
Trichy Rs 2,950 Rs 29,500 Rs 2,95,000
Ayodhya Rs 2,850 Rs 28,500 Rs 2,85,000
Cuttack Rs 2,950 Rs 29,500 Rs 2,95,000
Davanagere Rs 2,850 Rs 28,500 Rs 2,85,000


Factors Influencing Silver's Global Volatility

What’s Driving Silver’s Global Volatility?

Various macroeconomic and industrial elements influence the global price of silver. Key drivers include demand from sectors such as electronics, renewable energy, and manufacturing. Additionally, geopolitical tensions and fluctuations in currency values can significantly impact price dynamics. A robust US dollar generally exerts downward pressure on silver prices, while weaker economic indicators or a risk-averse market can enhance the demand for safe-haven assets. Investors also pay close attention to central bank statements and interest rate forecasts, as these factors have a direct bearing on the bullion market.