Current Trends in Gold Prices: February 28, 2026
Gold Price Overview
Gold Rate Update: On February 28, 2026, gold prices exhibited fluctuations, driven by domestic demand and international market trends. Buyers of jewellery are closely monitoring these rates as market volatility continues.
Latest Gold Prices (Per 10 Gram) As reported by the All India Sarafa Association, the price for 24-carat gold in Delhi increased to ₹1,64,700 per 10 grams, a rise from ₹1,62,900 in the previous session. Meanwhile, on the Multi Commodity Exchange (MCX), gold futures dipped slightly to ₹1,61,971 per 10 grams, down from ₹1,62,104 in the last session. Notably, gold reached a record high of ₹1,80,779 per 10 grams on January 29 in the futures market.
In the global market, spot gold saw a slight decline to $5,172.17 per ounce. According to Goodreturns data, the price for 24-carat gold was ₹1,64,880 per 10 grams. The Indian Bullion and Jewellers Association (IBJA) indicated that gold closed at ₹1,59,097 per 10 grams on Friday evening. As markets will be closed over the weekend, these rates will remain applicable for Saturday and Sunday.
IBJA Gold Rates (Per 10 Gram)
- 24 Carat: ₹1,59,097
- 23 Carat: ₹1,58,460
- 22 Carat: ₹1,45,733
- 18 Carat: ₹1,19,323
- 14 Carat: ₹93,072
Gold Prices in Major Cities
| City | 24K (₹) | 22K (₹) | 18K (₹) |
|---|---|---|---|
| Delhi | 1,64,880 | 1,51,150 | 1,23,700 |
| Mumbai | 1,64,730 | 1,51,000 | 1,23,550 |
| Chennai | 1,65,820 | 1,52,000 | 1,30,100 |
| Kolkata | 1,64,730 | 1,51,000 | 1,23,550 |
| Patna | 1,64,780 | 1,51,050 | 1,23,600 |
| Lucknow | 1,64,880 | 1,51,150 | 1,23,700 |
| Meerut | 1,64,880 | 1,51,150 | 1,23,700 |
| Kanpur | 1,64,880 | 1,51,150 | 1,23,700 |
| Ayodhya | 1,64,880 | 1,51,150 | 1,23,700 |
| Ghaziabad | 1,64,880 | 1,51,150 | 1,23,700 |
| Noida | 1,64,880 | 1,51,150 | 1,23,700 |
| Gurugram | 1,64,880 | 1,51,150 | 1,23,700 |
| Chandigarh | 1,64,880 | 1,51,150 | 1,23,700 |
| Jaipur | 1,64,880 | 1,51,150 | 1,23,700 |
| Ludhiana | 1,64,880 | 1,51,150 | 1,23,700 |
| Guwahati | 1,64,730 | 1,51,000 | 1,23,550 |
| Jalgaon | 1,64,730 | 1,51,000 | 1,23,550 |
| Indore | 1,64,780 | 1,51,050 | 1,23,600 |
| Ahmedabad | 1,64,780 | 1,51,050 | 1,23,600 |
| Vadodara | 1,64,780 | 1,51,050 | 1,23,600 |
| Surat | 1,64,780 | 1,51,050 | 1,23,600 |
| Nagpur | 1,64,730 | 1,51,000 | 1,23,550 |
| Pune | 1,64,730 | 1,51,000 | 1,23,550 |
| Nashik | 1,64,760 | 1,51,030 | 1,23,580 |
| Bengaluru | 1,64,730 | 1,51,000 | 1,23,550 |
| Bhubaneswar | 1,64,730 | 1,51,000 | 1,23,550 |
| Cuttack | 1,64,730 | 1,51,000 | 1,23,550 |
| Kerala | 1,64,730 | 1,51,000 | 1,23,550 |
| Raipur | 1,64,730 | 1,51,000 | 1,23,550 |
| Hyderabad | 1,64,730 | 1,51,000 | 1,23,550 |
Highlights from Previous Session
On Friday, gold prices in Delhi increased by ₹1,800 to reach ₹1,64,700 per 10 grams, driven by renewed purchases from jewellers and stockists. Internationally, spot gold remained around $5,172 per ounce. In the futures market, gold for April delivery on MCX rose by ₹890 (0.56%) to ₹1,60,599 per 10 grams, bolstered by new positions from traders. On COMEX in New York, gold futures increased by 0.26% to $5,199.66 per ounce.
Expert Insights
Market analysts suggest that gold prices are being supported by geopolitical tensions in West Asia, uncertainties surrounding global trade policies, and a consistent demand for safe-haven assets. However, the strength of the US dollar and mixed signals from global markets are limiting further gains. Experts believe that while volatility persists, geopolitical risks and uncertainties related to tariffs are likely to keep gold prices stable in the near future.
(Data sourced from the All India Bullion and will be updated regularly.)