×

Current Gold Prices on July 15, 2026: Market Update

On July 15, 2026, gold prices saw a decline on the MCX, opening at ₹1.41 lakh per 10 grams. The current rates for 24K, 22K, and 18K gold are detailed for major cities across India. The drop in prices is linked to subdued demand from jewelers and industrial users, with silver also experiencing a significant decrease. Stay updated on the latest market trends and geopolitical factors influencing these precious metals.
 

Gold Prices Decline on MCX


On July 15, 2026, gold prices experienced a slight decrease on the Multi Commodity Exchange (MCX), dropping by 0.4% to open at ₹1.41 lakh per 10 grams. As reported by goodreturns.in, the current rates for gold in India are ₹14,357 per gram for 24 karat gold (99.9% purity), ₹13,160 per gram for 22 karat gold (91.6% purity), and ₹10,767 per gram for 18 karat gold (75% purity). Investors are closely monitoring geopolitical developments, particularly the ongoing situation between the US and Iran.


Gold Rates in Major Cities


City 24K 22K 18K
Chennai ₹14,378 ₹13,180 ₹11,000
Mumbai ₹14,357 ₹13,160 ₹10,767
Delhi ₹14,372 ₹13,175 ₹10,782
Kolkata ₹14,357 ₹13,160 ₹10,767
Bangalore ₹14,357 ₹13,160 ₹10,767
Hyderabad ₹14,357 ₹13,160 ₹10,767
Kerala ₹14,357 ₹13,160 ₹10,767
Pune ₹14,357 ₹13,160 ₹10,767
Vadodara ₹14,362 ₹13,165 ₹10,772
Ahmedabad ₹14,362 ₹13,165 ₹10,772
Jaipur ₹14,372 ₹13,175 ₹10,782
Lucknow ₹14,372 ₹13,175 ₹10,782
Coimbatore ₹14,378 ₹13,180 ₹11,000
Madurai ₹14,378 ₹13,180 ₹11,000
Vijayawada ₹14,357 ₹13,160 ₹10,767
Patna ₹14,362 ₹13,165 ₹10,772
Nagpur ₹14,357 ₹13,160 ₹10,767
Chandigarh ₹14,372 ₹13,175 ₹10,782
Surat ₹14,362 ₹13,165 ₹10,772
Bhubaneswar ₹14,357 ₹13,160 ₹10,767
Mangalore ₹14,357 ₹13,160 ₹10,767
Visakhapatnam ₹14,357 ₹13,160 ₹10,767
Nashik ₹14,360 ₹13,163 ₹10,770
Mysore ₹14,357 ₹13,160 ₹10,767
Salem ₹14,378 ₹13,180 ₹11,000
Rajkot ₹14,362 ₹13,165 ₹10,772
Trichy ₹14,378 ₹13,180 ₹11,000
Ayodhya ₹14,372 ₹13,175 ₹10,782
Cuttack ₹14,357 ₹13,160 ₹10,767
Davanagere ₹14,357 ₹13,160 ₹10,767
Bellary ₹14,357 ₹13,160 ₹10,767
Gurgaon ₹14,372 ₹13,175 ₹10,782
Ghaziabad ₹14,372 ₹13,175 ₹10,782
Noida ₹14,372 ₹13,175 ₹10,782
Vellore ₹14,378 ₹13,180 ₹11,000
Amaravati ₹14,357 ₹13,160 ₹10,767
Guntur ₹14,357 ₹13,160 ₹10,767
Nellore ₹14,357 ₹13,160 ₹10,767
Kakinada ₹14,357 ₹13,160 ₹10,767
Tirupati ₹14,357 ₹13,160 ₹10,767


In the national capital, gold prices fell by ₹700, bringing the rate to ₹1.46 lakh per 10 grams, while silver saw a significant drop of ₹8,900. This decline is attributed to weak demand affecting the domestic bullion market. Traders noted that the sluggish purchasing activity from jewelers and industrial consumers has kept the prices of these precious metals under pressure.