×

Current Gold Prices: June 30, 2026 Update

On June 30, 2026, gold prices experienced a decline of over 1%, with significant variations across major Indian cities. The current rate for 24-carat gold is ₹1.40 lakh per 10 grams. This article provides detailed insights into gold rates in various cities, along with market analysis and factors influencing price changes. Stay informed about the latest trends in the gold market and how global events are impacting prices.
 

Gold Prices Decline Today

On June 30, 2026, gold prices saw a decrease of over 1%, opening at ₹1.40 lakh for every 10 grams. The Multi Commodity Exchange (MCX) reported that the futures for 24-carat gold were around ₹1.42 lakh per 10 grams. According to the All India Sarafa Association, the price for 99.9% pure gold today is ₹1,46,600 per 10 grams, reflecting an increase of ₹1,300 from the previous closing. GoodReturns noted that the retail price for 24-carat gold is currently ₹1,40,130 per 10 grams.


Gold Rates in Major Indian Cities (Per Gram)


City 24K 22K 18K
Chennai ₹14,508 ₹13,299 ₹11,124
Mumbai ₹14,013 ₹12,845 ₹10,510
Delhi ₹14,028 ₹12,860 ₹10,525
Kolkata ₹14,013 ₹12,845 ₹10,510
Bangalore ₹14,013 ₹12,845 ₹10,510
Hyderabad ₹14,013 ₹12,845 ₹10,510
Kerala ₹14,013 ₹12,845 ₹10,510
Pune ₹14,013 ₹12,845 ₹10,510
Vadodara ₹14,018 ₹12,850 ₹10,515
Ahmedabad ₹14,018 ₹12,850 ₹10,515
Jaipur ₹14,207 ₹13,024 ₹10,659
Lucknow ₹14,207 ₹13,024 ₹10,659
Coimbatore ₹14,508 ₹13,299 ₹11,124
Madurai ₹14,508 ₹13,299 ₹11,124
Vijayawada ₹14,192 ₹13,009 ₹10,644
Patna ₹14,197 ₹13,014 ₹10,649
Nagpur ₹14,192 ₹13,009 ₹10,644
Chandigarh ₹14,207 ₹13,024 ₹10,659
Surat ₹14,197 ₹13,014 ₹10,649
Bhubaneswar ₹14,192 ₹13,009 ₹10,644
Mangalore ₹14,013 ₹12,845 ₹10,510
Visakhapatnam ₹14,013 ₹12,845 ₹10,510
Nashik ₹14,016 ₹12,848 ₹10,513
Mysore ₹14,013 ₹12,845 ₹10,510
Salem ₹14,508 ₹13,299 ₹11,124
Rajkot ₹14,197 ₹13,014 ₹10,649
Trichy ₹14,508 ₹13,299 ₹11,124
Ayodhya ₹14,207 ₹13,024 ₹10,659
Cuttack ₹14,013 ₹12,845 ₹10,510
Davanagere ₹14,013 ₹12,845 ₹10,510


In the previous trading session, analysts noted that the rise in gold prices was due to bargain hunting following a recent dip. Meanwhile, silver prices continued to decline, reflecting weakness in international markets. Gaurav Garg, a research analyst, mentioned that silver faced downward pressure amid global uncertainties. Additionally, crude oil prices and the US dollar index have increased due to renewed tensions between the US and Iran over the weekend.