Current Gold Prices in India: Market Trends and Expert Insights
Gold Prices on June 25, 2026
Gold Rate Update: On Thursday, June 25, 2026, gold prices in India faced downward pressure, influenced by unfavorable international market trends. The All India Sarafa Association reported that the cost of 24-carat gold was Rs 1,48,100 for every 10 grams (including taxes) before the market opened. Additionally, gold futures on the Multi Commodity Exchange (MCX) dropped by Rs 170, or 0.12%, settling at Rs 1,41,100 per 10 grams during morning trading. According to Bullions data, the price for 24-carat gold was noted at Rs 1,41,440 per 10 grams, while the Indian Bullion and Jewellers Association (IBJA) indicated a benchmark rate of Rs 1,42,178 per 10 grams. GoodReturns also highlighted a retail price of Rs 1,44,480 per 10 grams for 24-carat gold.
Gold Rates in Major Cities
| City | 24 Carat Gold Rate (per 10 gm) | 22 Carat Gold Rate (per 10 gm) | 18 Carat Gold Rate (per 10 gm) |
|---|---|---|---|
| Delhi | Rs 144,480 | Rs 132,450 | Rs 108,400 |
| Mumbai | Rs 144,330 | Rs 132,300 | Rs 108,250 |
| Kolkata | Rs 144,330 | Rs 132,300 | Rs 108,250 |
| Chennai | Rs 145,640 | Rs 133,500 | Rs 111,700 |
| Patna | Rs 144,380 | Rs 132,350 | Rs 108,300 |
| Lucknow | Rs 144,480 | Rs 132,450 | Rs 108,400 |
| Ayodhya | Rs 144,480 | Rs 132,450 | Rs 108,400 |
| Meerut | Rs 144,480 | Rs 132,450 | Rs 108,400 |
| Kanpur | Rs 144,480 | Rs 132,450 | Rs 108,400 |
| Ghaziabad | Rs 144,480 | Rs 132,450 | Rs 108,400 |
| Noida | Rs 144,480 | Rs 132,450 | Rs 108,400 |
| Gurugram | Rs 144,480 | Rs 132,450 | Rs 108,400 |
| Chandigarh | Rs 144,480 | Rs 132,450 | Rs 108,400 |
| Jaipur | Rs 144,480 | Rs 132,450 | Rs 108,400 |
| Ludhiana | Rs 144,480 | Rs 132,450 | Rs 108,400 |
| Guwahati | Rs 144,330 | Rs 132,300 | Rs 108,250 |
| Indore | Rs 144,380 | Rs 132,350 | Rs 108,300 |
| Ahmedabad | Rs 144,380 | Rs 132,350 | Rs 108,300 |
| Vadodara | Rs 144,380 | Rs 132,350 | Rs 108,300 |
| Amritsar | Rs 144,380 | Rs 132,350 | Rs 108,300 |
| Pune | Rs 144,330 | Rs 132,300 | Rs 108,250 |
| Nagpur | Rs 144,330 | Rs 132,300 | Rs 108,250 |
| Nashik | Rs 144,360 | Rs 132,330 | Rs 108,280 |
| Bangalore | Rs 144,330 | Rs 132,300 | Rs 108,250 |
| Bhubaneswar | Rs 144,330 | Rs 132,300 | Rs 108,250 |
| Cuttack | Rs 144,330 | Rs 132,300 | Rs 108,250 |
| Raipur | Rs 144,330 | Rs 132,300 | Rs 108,250 |
| Hyderabad | Rs 144,330 | Rs 132,300 | Rs 108,250 |
| Kerala | Rs 144,330 | Rs 132,300 | Rs 108,250 |
Expert Opinions on Gold Prices
As reported by a news agency, Saumil Gandhi, a Senior Analyst at HDFC Securities, noted that gold prices have been declining due to a robust increase in the US dollar and heightened expectations for stricter monetary policies. Praveen Singh, the Commodities Head at Mirae Asset Sharekhan, mentioned that gold prices hovered around $4,050 per ounce, as the dollar index surged past the 101 mark, the highest since May 2025. This dollar strength persisted even after European Central Bank President Christine Lagarde suggested that aggressive measures against inflation were unnecessary following the June rate hike. Furthermore, Jatin Trivedi, VP of Commodity and Currency Research at LKP Securities, indicated that the current weakness in gold prices is attributed to liquidity issues stemming from significant profit-taking and selling in global AI and tech stocks. He explained that many investors are liquidating gold holdings to generate cash, meet margin calls, and reduce leverage, leading to a rare scenario where both equities and gold are declining simultaneously, as investors sell off what they can rather than what they prefer.