Current Gold Prices in India Amid Global Tensions
Gold Prices Today: March 2 Update
Today, gold prices are expected to be significantly affected by the ongoing conflict between Iran and Israel. As of March 2, the price for 24-carat gold in the domestic market is set at ₹1,68,333, while 22-carat gold is priced at ₹1,54,305. The 18-carat variant is available for ₹1,26,259. On the Multi Commodity Exchange (MCX), gold futures have seen a slight decrease, trading at ₹1,61,971 per 10 grams, down from ₹1,62,104 in the previous session on Friday. This follows a peak of ₹1,80,779 per 10 grams in the futures market on January 29, highlighting the recent volatility in gold prices.
According to Goodreturns, the current rates for gold in India are ₹17,308 per gram for 24-carat gold, ₹15,865 per gram for 22-carat gold, and ₹12,981 per gram for 18-carat gold.
City-Wise Gold Rates Across India
| City | 24K Today | 22K Today | 18K Today |
| Chennai | Rs 17,209 | Rs 15,775 | Rs 13,500 |
| Mumbai | Rs 17,308 | Rs 15,865 | Rs 12,981 |
| Delhi | Rs 17,323 | Rs 15,880 | Rs 12,996 |
| Kolkata | Rs 17,308 | Rs 15,865 | Rs 12,981 |
| Bangalore | Rs 17,308 | Rs 15,865 | Rs 12,981 |
| Hyderabad | Rs 17,308 | Rs 15,865 | Rs 12,981 |
| Kerala | Rs 17,308 | Rs 15,865 | Rs 12,981 |
| Pune | Rs 17,308 | Rs 15,865 | Rs 12,981 |
| Vadodara | Rs 17,313 | Rs 15,870 | Rs 12,986 |
| Ahmedabad | Rs 17,313 | Rs 15,870 | Rs 12,986 |
| Jaipur | Rs 17,323 | Rs 15,880 | Rs 12,996 |
| Lucknow | Rs 17,323 | Rs 15,880 | Rs 12,996 |
| Coimbatore | Rs 17,209 | Rs 15,775 | Rs 13,500 |
| Madurai | Rs 17,209 | Rs 15,775 | Rs 13,500 |
| Vijayawada | Rs 17,308 | Rs 15,865 | Rs 12,981 |
| Patna | Rs 17,313 | Rs 15,870 | Rs 12,986 |
| Nagpur | Rs 17,308 | Rs 15,865 | Rs 12,981 |
| Chandigarh | Rs 17,323 | Rs 15,880 | Rs 12,996 |
| Surat | Rs 17,313 | Rs 15,870 | Rs 12,986 |
| Bhubaneswar | Rs 17,308 | Rs 15,865 | Rs 12,981 |
| Mangalore | Rs 17,308 | Rs 15,865 | Rs 12,981 |
| Visakhapatnam | Rs 17,308 | Rs 15,865 | Rs 12,981 |
| Nashik | Rs 17,312 | Rs 15,868 | Rs 12,984 |
| Mysore | Rs 17,308 | Rs 15,865 | Rs 12,981 |
| Salem | Rs 17,209 | Rs 15,775 | Rs 13,500 |
| Rajkot | Rs 17,313 | Rs 15,870 | Rs 12,986 |
| Trichy | Rs 17,209 | Rs 15,775 | Rs 13,500 |
| Ayodhya | Rs 17,323 | Rs 15,880 | Rs 12,996 |
| Cuttack | Rs 17,308 | Rs 15,865 | Rs 12,981 |
Factors Affecting Gold Prices in India
The pricing of gold in India is influenced by various factors. Key among these are the international spot prices, the strength of the US dollar, and global interest rate expectations. Additionally, import duties, domestic taxes, and seasonal demand—especially during wedding and festival seasons—play significant roles in daily price fluctuations.
(Data sourced from All India Bullion and will be updated regularly.)